Applications found in Marine, Locomotive and Power Generation worldwide:
| Manufacturer | Engine Typ | Turbo Model |
| ABC | 6DZC | H32/M40 |
| 8DZC | M40 | |
| 12DZC | M40 | |
| 16DZC | M40 | |
| IFM / HCP | 6S20U | R3-2 |
| (NSD License); | 8S20U | R3-2 |
| 9S20U | R4-2 | |
| HCP (Fiat License); | 2112 SSF | H3 |
| 8BAH22 | H3 | |
| CAT (MaK); | 6M20 | R3-2 |
| 8M20 | R4-2/R4-3VRT | |
| 9M20 | R4-2/R4-3 | |
| 6M25 | R4-3 | |
| 8M25 | R5-3/R5-3VRT | |
| 9M25 | R5-3 | |
| DMR | 6NZD72 | H7 |
| 8NZD72 | H7 | |
| 8ZD72/48 | H7 | |
| (MAN License); | K7Z70/120E | 2xH71 |
| K8Z70/120E | 2xH71 | |
| K5SZ70/125B | NA57 | |
| K8SZ70/125B | 2xNA57 | |
| (Sulzer License); | 5RTA58 | NA57 |
| 6RTA58 | NA57 | |
| SKL Magdeburg | 6NVD26 | H3 |
| 8NVD26 | H3 | |
| 6VD36/24 | H3 | |
| 8VD36/24 | H3 | |
| 6VD26/20 | R3/R3-2 | |
| 8VD26/20 | R3/R3-2 | |
| 6VD18/16 | R2-2 | |
| 8VD18/16 | R2-2 | |
| 8VD24/16 | R2-2 | |
| 6VD24/24 | M40 | |
| 6VD29/24 | H32/M40 | |
| 8VD29/24 | M40 | |
| (Russian License); | 6CN21/21 | R3-2 |
| MBH | 6VDS48/42 | H6-1/M60 |
| 6VDG48/42 | M50 | |
| 12VDS48/42 | 2xH6-1 | |
| (MAN License); | K7Z60/105E | 2xH7 |
| K9Z60/105E | 2xH7 | |
| Mitsubishi | 7UEC-37 | M60 |
| 5UEC-45 | M60 | |
| Pielstick | 16PA4V185 | H32 |
| Alco | 6-251 | M40 |
| Nordberg | TSGL 218 | 2xH7 |
| MWM | 8M628 | R4-2 |
扫一扫 关注企业微信