| No | Manufacturers | Model | Product name | Quantity | Unit | Status | Additional Information |
|---|---|---|---|---|---|---|---|
| 121 | B&W | K62EF | Safety Valve | 2 | pcs | 2nd hand | |
| 122 | B&W | K62EF | Starting Valve | 2 | pcs | 2nd hand | |
| 123 | B&W | K62EF | Fuel Oil Injector | 2 | pcs | 2nd hand | |
| 124 | B&W | K62EF | Exh Valve Seat | 2 | pcs | 2nd hand | |
| 125 | B&W | K62EF | Exh Valve | 2 | pcs | 2nd hand | |
| 126 | B&W | K62EF | Cylinder Liner | 1 | pce | new | |
| 127 | B&W | K62EF | Exh Valve Cage | 2 | pcs | 2nd hand | |
| 128 | B&W | K62EF | Cylinder Cover | 2 | pcs | 2nd hand | |
| 129 | B&W | 9K45GF | Exh Valve Seat | 9 | pcs | 2nd hand | |
| 130 | B&W | 9K45GF | Exh Valve | 9 | pcs | 2nd hand | |
| 131 | B&W | 9K45GF | Exh Valve Housing | 9 | pcs | 2nd hand | |
| 132 | B&W | 9K45GF | Stuffing Box for piston rod | 1 | set | 2nd hand | |
| 133 | B&W | 9K45GF | Spring for Exh Valve | 9 | sets | 2nd hand | |
| 134 | B&W | 9K45GF | Oil Cylinder for cylinder cover | 9 | pcs | 2nd hand | |
| 135 | B&W | 9K45GF | Valve Tappet | 9 | pcs | 2nd hand | |
| 136 | B&W | 9K45GF | Fuel Oil Pump Tappet | 9 | pcs | 2nd hand | |
| 137 | B&W | 9K45GF | Fuel Oil Pump | 2 | pcs | 2nd hand | |
| 138 | B&W | 9K45GF | Indicator Valve | 9 | pcs | 2nd hand | |
| 139 | B&W | 9K45GF | Safety Valve | 9 | pcs | 2nd hand | |
| 140 | B&W | 9K45GF | Starting Valve | 9 | pcs | 2nd hand |
Scanning QR Code to focus on Enterprise WeChat